Metrics are the areas that people will provide assessments and insights on when they make their Teamgage Huddle submission, and what each team will look to focus on and improve over time. Metrics are fully customisable, allowing you to measure and improve the areas that are relevant to your strategy and goals.
Here's a list of example metrics based on validated research into team health and effectiveness and our own research across thousands of teams using Teamgage.
Metric Name | Description | Anchor Points | Leader Prompts |
Communication | Is the information you need being communicated clearly and effectively? | 100 - Crystal clear 75 - Mostly 50 - Some gaps 25 - Not really 0 - Not at all |
|
Impact | Have you seen your recent work making a meaningful impact on our goals? | 100 - High impact 75 - Mostly 50 - Somewhat 25 - Not really 0 - Not at all |
|
Teamwork | Has your team been working together effectively? | 100 - Dream team 75 - Most of the time 50 - Somewhat 25 - Not really 0 - Not at all |
|
Barriers | Has your recent work been unnecessarily held back by systems, processes or complexity? | 100 - Not at all 75 - Only a bit 50 - Somewhat 25 - Significantly 0 - Completely blocked |
|
Trust | Do you feel safe and empowered to speak up, contribute ideas and raise concerns? | 100 - High trust! 75 - Mostly 50 - Average 25 - Low trust 0 - Zero trust |
|
Workload | How manageable has your recent workload and time pressures felt? | 100 - On top of things! 75 - Mostly Good 50 - Just getting by 25 - Dropping balls 0 - Drowning |
|
Supported | Do you feel supported in managing job demands and meeting expectations? | 100 - Absolutely 75 - Mostly 50 - Somewhat 25 - Not really 0 - Not at all |
|
Customer Focus | Has your team been focused on understanding the needs of and delivering value to it's customers? | 100 - Extremely 75 - Pretty focused 50 - Somewhat 25 - Not much 0 - Who’s our customer? |
|
Improvement | Does your team address change and challenges by taking action to continuously improve? | 100 – Absolutely 75 – Mostly 50 – Somewhat 25 – Not really 0 - Not at all |
|
Recognition | How well are we recognising each other’s efforts and achievements at work? | 100 – Very well 75 – Well 50 – Average 25 – Not very well 0 - Not at all |
|
Energy | How energised have you felt in your recent work? | 100 - Through the roof! 75 - High energy 50 - Somewhat 25 - Low energy 0 - At rock bottom |
|
Values | Have our recent actions, and decisions been aligned with our values? | 100 – Absolutely 75 – Mostly 50 – Somewhat 25 – Not really 0 - Not at all |
|
Belonging | How do you rate the sense of belonging and connection in your team? | 100 - Excellent 75 - Good 50 - Average 25 - Poor 0 - Very Poor |
|
Development | Are you satisfied with opportunities to learn new things and develop your skillset? | 100 – Absolutely 75 – Mostly 50 – Somewhat 25 – Below expectations 0 - Not at al |
|
Innovation | Does your team encourage new ideas and embrace new ways of doing things? | 100 - Continuously 75 - A good amount 50 - Sometime 25 - Not really 0 - Nothing changes |
|
Wellbeing | How do you rate your recent wellbeing (physical, social, psychological) at work? | 100 - All good 75 - Good enough 50 - Just OK 25 - Concerning 0 - High alert! |
|
Confidence | Are you confident we're making meaningful progress towards achieving our goals? | 100 - Very confident 75 - Pretty confident 50 - Touch and go 25 - Concerned 0 - Not at all |
|
Clarity | Are you clear on your priorities, expectations and purpose of work? | 100 - Crystal clear! 75 - Pretty clear 50 - Only somewhat 25 - Not very clear 0 - Clear as mud! |
|
Cross-Collaboration | Has your team ben collaborating effectively with others? | 100 – Absolutely 75 – Mostly 50 – Somewhat 25 – Not really 0 - Not at all |
|
Accountability | Is there accountability in your team for meeting expectations? | 100 – Absolutely 75 – Mostly 50 – Somewhat 25 – Not really 0 - Not at all |
|
Respect | Has your team been treating each other with respect? | 100 – Absolutely 75 – Mostly 50 – Somewhat 25 – Not really 0 - Not at all |
|
Related Articles